The Benefits of a Chinese Summer Immersion Program Learning a second or third language can prove to be a difficult …
| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Average | Record | |||||||||
| Min | Max | Min | Max | am | pm | |||||
| Jan | 4 | 1 | 8 | -12 | 23 | - | 87 | 58 | 48 | 6 |
| Feb | 4 | 1 | 8 | -8 | 28 | - | 89 | 60 | 58 | 9 |
| March | 4 | 4 | 13 | -6 | 30 | - | 89 | 53 | 84 | 9 |
| April | 5 | 10 | 19 | -1 | 34 | - | 91 | 58 | 94 | 9 |
| May | 5 | 15 | 25 | 3 | 36 | Moderate | 92 | 56 | 94 | 9 |
| June | 5 | 19 | 28 | 11 | 39 | Medium | 94 | 66 | 180 | 11 |
| July | 7 | 23 | 32 | 16 | 40 | High | 93 | 66 | 147 | 9 |
| Aug | 7 | 23 | 32 | 16 | 40 | High | 94 | 65 | 142 | 9 |
| Sept | 5 | 19 | 28 | 7 | 38 | Medium | 94 | 64 | 130 | 11 |
| Oct | 6 | 14 | 23 | 1 | 33 | - | 92 | 53 | 71 | 4 |
| Nov | 5 | 7 | 17 | -5 | 30 | - | 90 | 55 | 51 | 6 |
| Dec | 5 | 2 | 12 | -10 | 24 | - | 89 | 62 | 36 | 6 |

The Benefits of a Chinese Summer Immersion Program Learning a second or third language can prove to be a difficult …