Climate in Beijing
Beijing, China  
Month Average Sunlight (hours) Temperature Discomfort from heat and humidity Relative humidity Average Precipitation (mm) Wet Days (+0.25 mm)
Average Record
Min Max Min Max am pm
Jan 7 -10 1 -23 14 - 50 - 4 3
Feb 7 -8 4 -18 19 - 50 - 5 3
March 8 -1 11 -14 28 - 48 - 8 3
April 8 7 21 -3 36 - 46 - 17 4
May 9 13 27 3 38 Moderate 49 - 35 6
June 9 18 31 10 43 High 56 - 78 8
July 7 21 31 15 41 High 72 - 243 13
Aug 7 20 30 11 38 High 74 - 141 11
Sept 8 14 26 2 34 Medium 67 - 58 7
Oct 8 6 20 -5 31 - 59 - 16 3
Nov 6 -2 9 -13 24 - 56 - 11 3
Dec 6 -8 3 -20 13 - 51 - 3 2
The following bar chart for Beijing, China shows the years average weather condition readings covering rain, average maximum daily temperature and average minimum temperature. TT002100_beijing